Smart Rule Conditions allow you to easily pull a list of contacts based on a shared attribute. Our conditions utilize both data we receive from your booking software (i.e. which contacts have purchased your 10 Class Pack) as well as Xplor Growth data (i.e. which contacts filled out a form.)
Here is a list of the Smart Rule Conditions along with their description and filter options:
Condition | Description | Filters |
Home Location | A contact's Home Location in Mariana Tek |
|
Milestone Visits | A contact's Milestone Visits |
|
Number of Visits | A contact's number of Visits |
|
Has a Membership | Get contacts who have a membership |
|
Last Visit | Get a contact's last visit |
|
Visits Remaining | Get a contact's remaining visits |
|
Finished a Credit Package | Get all contacts who finished a credit package. |
|
Starts a Credit Package | Get all contacts who started a credit package. |
|
Has a Tag | Get all contacts who have a specific User Tag. |
|
Membership Cancelled | Get all contacts who have cancelled memberships. |
|
First Visit | Get all contacts who had their first visit. |
|
New Profile in Mariana Tek | Get all contacts who have just created a profile in Mariana Tek. |
|
Credit Package Expiration | Get all contacts who have expired credit packages. |
|
Membership Expiration
| Get all contacts who have expired memberships.
|
|
Future Reservation
| Get all contacts who have future reservation. |
|
Made a purchase | Get all contacts who have made purchases.
|
|
Email Interaction | All contacts who have or have not opened or clicked on a previous email. |
|
Birthday | Contacts who have birthdays on a given month or day. |
|
Gender | Contacts based on their gender. |
|
Is marked as unsubscribed to emails | Contacts who are marked as unsubscribed from emails. |
|
Has a BrandBot Tag | Contacts who have specific BrandBot tags. |
|
Assigned a BrandBot Tag | Contacts who have been assigned specific BrandBot tags in the chosen timeframe. |
|
Contact is in a BrandBot Segment
| See if a contact is currently in a BrandBot segment. |
|
Is in a Funnel Stage
| Get contacts who are currently in a specific Funnel Stage on BrandBot. |
|
General Event | Any contact that has this general event. |
|
Landed on a Landing Page | Any contact that has landed on a Landing Page. |
|
Finished a Landing Page | Any contact that has finished a Landing Page. |
|
Abandoned a Landing Page | Any contact that has Abandoned a Landing Page. |
|
Answered a BrandBot Sign Up Form
| Contacts that answered a BrandBot Sign Up Form.
|
|
Is marked as unsubscribed to SMS | Contacts that are unsubscribed to SMS. |
|
Answered a BrandBot Waiver | Contacts that answered a BrandBot Waiver. |
|