Smart Rule Conditions allow you to easily pull a list of contacts based on a shared attribute. Our conditions utilize both the data we receive from your booking software (i.e., which contacts have purchased your 10 Class Pack) as well as Xplor Growth data (i.e., which contacts filled out a form)
Here is a list of the Smart Rule Conditions along with their description and filter options:
Condition | Description | Filters |
Home Location | A contact's Home Location in Mariana Tek |
|
Milestone Visits | A contact's Milestone Visits |
|
Number of Visits | A contact's number of Visits |
|
Has a Membership | Get contacts who have a membership |
|
Last Visit | Get a contact's last visit |
|
Has an Active Credit Package | Get contacts who have an active Credit Package. |
|
Finished a Credit Package | Get all contacts who finished a credit package. |
|
Starts a Credit Package | Get all contacts who started a credit package. |
|
Has a Mariana Tek User Tag | Get all contacts who have a specific Mariana Tek User Tag, including custom tags. |
|
Membership Cancelled | Get all contacts who have cancelled memberships. |
|
First Visit | Get all contacts who had their first visit. |
|
New Profile in Mariana Tek | Get all contacts who have just created a profile in Mariana Tek. |
|
Credit Package Expiration | Get all contacts who have expired credit packages. |
|
Membership Expiration
| Get all contacts who have expired memberships.
|
|
Future Reservation
| Get all contacts who have future reservations. |
|
Made a purchase | Get all contacts who have made purchases.
|
|
Email Interaction | All contacts who have or have not opened or clicked on a previous email. |
|
Birthday | Contacts who have birthdays on a given month or day. |
|
Gender | Contacts based on their gender. |
|
Is marked as unsubscribed to emails | Contacts who are marked as unsubscribed from emails. |
|
Has an Xplor Growth Tag | Contacts who have specific Xplor Growth tags. |
|
Assigned an Xplor Growth Tag | Contacts assigned specific Xplor Growth tags within the chosen timeframe. |
|
Contact is in an Xplor Growth Segment
| See if a contact is currently in an Xplor Growth segment. |
|
General Event | Any contact that has this general event. |
|
Landed on a Landing Page | Any contact that has landed on a Landing Page. |
|
Finished a Landing Page | Any contact that has finished a Landing Page. |
|
Abandoned a Landing Page | Any contact that has abandoned a Landing Page. |
|
Answered an Xplor Growth Sign Up Form
| Contacts that answered an Xplor Growth Sign Up Form.
|
|
Is marked as unsubscribed to SMS | Contacts that are unsubscribed from SMS. |
|
Answered an Xplor Growth Waiver | Contacts that answered an Xplor Growth Waiver. |
|
